2013 | |||
Galasci Astronomy Competition | Class | Position | Category |
YANG ZONG EN, WYNN | S1-02 | 1st | Individual award |
Cowan Ho | S3-02 | 2nd | Team award |
Kevin Tay | S3-02 | 2nd | Team award |
Princeton Poh | S3-03 | 2nd | Team award |
Kat Yong Jie | S3-04 | 2nd | Team award |
Darshan s/o Dahjalarrajah | S3-08 | 2nd | Team award |
Denzel Supriyadi | S3-09 | 2nd | Team award |
Isaac Gan | S3-09 | 2nd | Team award |
2014 | |||
Cassini Essay Writing Competition | Class | Position | Category |
School of Science and Technology, Singapore | SST | 1st | Explorer award for Best Participating School |
SNEHA VINOD | S1-05 | 4th | Honourable Mention (Merit) |
KOPPARTHI SANDEEP | S1-07 | 4th | Honourable Mention (Merit) |
CHOW ZIJIE | S2-07 | 4th | Honourable Mention (Merit) |
YAN PEI LING | S1-07 | 4th | Honourable Mention (Merit) |
Nanyang Polytechnic Astronomy Quiz | Class | Position | Category |
Kat Yong Jie | S3-04 | 1st | Alliance group |
2015 | |||
Cassini Essay Writing Competition | Class | Position | Category |
CHIU CHEN NING | S2-01 | 2nd | 2nd place in Singapore |
TALGERI RAVIRAJ RAMCHANDRA | S2-04 | 4th | Honourable Mention (Merit) |
KOPPARTHI SANDEEP | S3-06 | 4th | Honourable Mention (Merit) |
WILLIAM MING | S4-08 | 4th | Honourable Mention (Merit) |
Nanyang Polytechnic Astronomy Quiz | Class | Position | Category |
DARIS KER ANN LEE | S3-07 | Silver | Most creative category |
KOPPARTHI SANDEEP | S3-06 | Bronze | Alliance group |
TALGERI RAVIRAJ RAMCHANDRA | S2-04 | Silver | Alliance group |
CHIU CHEN NING | S2-01 | Merit | Most valued member of school |
WONG AO SHEN | S2-05 | Silver | General group |
CHAN ZE FENG | S3-03 | Silver | General group |
CHIU CHEN NING | S2-01 | Silver | General group |
2016 | |||
Cassini Essay Writing Competition | Class | Position | Category |
School of Science and Technology, Singapore | SST | 1st | Explorer award for Best Participating School |
CHIU CHEN NING | S3-08 | 3rd | 3rd place in Singapore |
GRACE CAHYADI | S2-01 | 4th | Honourable Mention (Merit) |
TAN YUAN JUN, ERNEST | S2-03 | 4th | Honourable Mention (Merit) |
NG KANG ZHE | S2-04 | 4th | Honourable Mention (Merit) |
TALGERI RAVIRAJ RAMCHANDRA | S3-04 | 4th | Honourable Mention (Merit) |
LUCAS OBE | S3-08 | 4th | Honourable Mention (Merit) |
SNEHA VINOD | S4-02 | 4th | Honourable Mention (Merit) |
JIANG YUNJUN | S4-02 | 4th | Honourable Mention (Merit) |
KOPPARTHI SANDEEP | S4-06 | 4th | Honourable Mention (Merit) |
XUN KEXIN | S4-07 | 4th | Honourable Mention (Merit) |
Nanyang Polytechnic Astronomy Quiz | Class | Position | Category |
TAN YUAN JUN, ERNEST | S2-03 | 3rd | Alliance category |
NG KANG ZHE | S2-04 | 4th | Alliance category |
CHIU CHEN NING | S3-08 | 4th | Most valued member of school |
2017 | |||
Nanyang Polytechnic Astronomy Quiz | Class | Position | Category |
IRFAN AHMED B MOHAMED SALLEH | S4-02 | 5th | Special Mention award |
WONG AO SHEN | S4-08 | 5th | Special Mention award |
CHIU JIANING | S4-08 | 5th | Special Mention award |
2018 | |||
Astro Challenge 2018 | Class | Position | Category |
KEITH CHIA WEN KAI | S2-03 | 1st | Best Newcomer Category |
Club Achievements
Subscribe to:
Posts (Atom)
-
ASTRONOMY2017 is a two day event on 18th and 19th February (Sat and Sun) held at the Marina Bay Sands Artscience Museum (Level 4). Touted...
-
AstroChallenge is an annual astronomy competition jointly organised by the Astronomical Societies of National University of Singapore and Na...
No comments:
Post a Comment