Since November 2023, our FCC Radio Licensing program has demonstrated consistent growth and success. Beginning with an initial cohort of 6 licensed participants, the program expanded significantly in 2024 with 21 successful certifications, followed by an additional 10 students earning their licenses in 2025. To date, the initiative has empowered 37 individuals to achieve their official radio credentials.
FCC Licensing Success Overview
| Period | Successful Participants |
| 2023 (Nov) | 6 |
| 2024 (Nov) | 21 |
| 2025 (Sep) | 10 |
| Cumulative Total | 37 |
The 10 students who earned their licenses in 2025 are as follows:
| Date | Name | CCA | Class 2025 | Class | Callsign |
| Sep-25 | CHIEW LEUNG YIN | ASTRO | S2-01 | Technician | KM7BWI |
| Sep-25 | GOH RUI JIE THADDEUS | ASTRO | S2-05 | Amateur Extra | KK7YIG |
| Sep-25 | ISAAC WOON XIN WEI | SCOUTS | S2-05 | Technician | KM7BYJ |
| Sep-25 | LIM ZHI CHEN | SYFC | S2-05 | Technician | KM7BWU |
| Sep-25 | NANASOMBAT KANTATHAM | ASTRO | S2-06 | Technician | KM7BWV |
| Sep-25 | WONG WEI KAI, LUCAS | ASTRO | S2-06 | Technician | KM7BVQ |
| Sep-25 | LI SHIYING | ASTRO | S2-08 | Technician | KM7BUO |
| Sep-25 | ZANDER CHOY KIT YU (CAI JIEYU) | ASTRO | S2-08 | Technician | KM7BWJ |
| Sep-25 | YE TING ESTHER | ASTRO | S2-10 | Technician | KM7BUZ |
| Sep-25 | YANG KAI JUN BRIAN | ASTRO | S3-04 | Technician | KM7BXK |
No comments:
Post a Comment